| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Deb | 18 | 20 | 2 | 1 | 90 |
| Rudraraj Paul | 7 | 11 | 0 | 1 | 64 |
| Gautam baid (c) | 7 | 6 | 0 | 1 | 117 |
| SAGAR* | 6 | 5 | 1 | 0 | 120 |
| Aditya Roy | 3 | 11 | 0 | 0 | 27 |
| Aniket Deb | 1 | 10 | 0 | 0 | 10 |
| Dev Acharjee (wk) | 1 | 4 | 0 | 0 | 25 |
| Puspak Thandar | 0 | 4 | 0 | 0 | 0 |
| Extras: 40 (wd 18, nb 5, b 17) | |||||
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shivam | 3 | 0 | 25 | 2 | 8.33 |
| SANTOSH29 | 2 | 1 | 9 | 2 | 4.50 |
| Surjo Sarkar | 2 | 0 | 7 | 1 | 3.50 |
| Alex Das (c) | 2 | 0 | 10 | 1 | 5.00 |
| Shreya Sengupta | 1 | 0 | 11 | 0 | 11.00 |
| Boney Mallick | 1 | 0 | 4 | 0 | 4.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sreyash Paul* | 44 | 31 | 8 | 1 | 142 |
| Rabiraj Roy | 13 | 13 | 3 | 0 | 100 |
| Alex Das (c)* | 9 | 4 | 0 | 1 | 225 |
| Extras: 18 (wd 4, nb 6, b 8) | |||||
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Abhishek Deb | 2 | 0 | 7 | 1 | 3.50 |
| Aniket Deb | 3 | 1 | 34 | 0 | 11.33 |
| Gautam baid (c) | 1 | 0 | 6 | 0 | 6.00 |
| Dev Acharjee | 1 | 0 | 29 | 0 | 29.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Deb* | 87 | 44 | 3 | 10 | 198 |
| Sujeet | 26 | 14 | 2 | 2 | 186 |
| Sreyash Paul (c) | 19 | 19 | 3 | 0 | 100 |
| Avinash Thakur* | 5 | 7 | 1 | 0 | 71 |
| Rounak Chakraborty | 4 | 6 | 1 | 0 | 67 |
| Rabiraj Roy | 0 | 1 | 0 | 0 | 0 |
| Gourav Das | 0 | 2 | 0 | 0 | 0 |
| Extras: 13 (wd 10, nb 3) | |||||
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shahriar Imtiaz | 4 | 0 | 35 | 2 | 8.75 |
| Aniket Deb | 4 | 0 | 43 | 1 | 10.75 |
| Puspak Thandar | 3 | 0 | 35 | 0 | 11.67 |
| Boney Mallick | 3 | 0 | 33 | 0 | 11.00 |
| Rudraraj Paul | 1 | 0 | 8 | 0 | 8.00 |
| Batters | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Farhan Masud* | 4 | 1 | 1 | 0 | 400 |
| Puspak Thandar | 2 | 9 | 0 | 0 | 22 |
| Aniket Deb | 1 | 2 | 0 | 0 | 50 |
| Shahriar Imtiaz | 1 | 3 | 0 | 0 | 33 |
| Supratim Roy | 1 | 6 | 0 | 0 | 17 |
| Rudraraj Paul (wk) | 0 | 5 | 0 | 0 | 0 |
| SAGAR (c) | 0 | 1 | 0 | 0 | 0 |
| Gautam baid | 0 | 1 | 0 | 0 | 0 |
| Extras: 18 (wd 18) | |||||
| Bowlers | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Avinash Thakur | 1 | 0 | 11 | 2 | 11.00 |
| Sujeet | 0.4 | 0 | 1 | 2 | 1.50 |
| Abhishek Deb | 1 | 0 | 2 | 1 | 2.00 |
| Rabiraj Roy | 1 | 0 | 4 | 1 | 4.00 |
| Gourav Das | 1 | 0 | 9 | 1 | 9.00 |
Scroll horizontally to view all stats.
| Player | M | R | O | W | Avg | SR | Eco | BBF | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abhishek Deb | 2 | 105 | 3 | 2 | 105 | 164 | 3.00 | 1/2 | 87 | 1 | 0 |
| Sreyash Paul | 2 | 63 | 0 | 0 | 63 | 126 | 0.00 | - | 44 | 0 | 0 |
| Sujeet | 1 | 26 | 0.4 | 2 | 26 | 186 | 1.50 | 2/1 | 26 | 0 | 0 |
| Rabiraj Roy | 2 | 13 | 1 | 1 | 13 | 100 | 4.00 | 1/4 | 13 | 0 | 0 |
| Alex Das | 1 | 9 | 2 | 1 | 9 | 225 | 5.00 | 1/10 | 9 | 0 | 0 |
| Rudraraj Paul | 2 | 7 | 1 | 0 | 7 | 64 | 8.00 | 0/8 | 7 | 0 | 0 |
| Gautam baid | 2 | 7 | 1 | 0 | 7 | 117 | 6.00 | 0/6 | 7 | 0 | 0 |
| SAGAR | 2 | 6 | 0 | 0 | 6 | 120 | 0.00 | - | 6 | 0 | 0 |
| Avinash Thakur | 1 | 5 | 1 | 2 | 5 | 71 | 11.00 | 2/11 | 5 | 0 | 0 |
| Farhan Masud | 1 | 4 | 0 | 0 | 4 | 400 | 0.00 | - | 4 | 0 | 0 |
| Rounak Chakraborty | 1 | 4 | 0 | 0 | 4 | 67 | 0.00 | - | 4 | 0 | 0 |
| Aditya Roy | 1 | 3 | 0 | 0 | 3 | 27 | 0.00 | - | 3 | 0 | 0 |
| Puspak Thandar | 2 | 2 | 3 | 0 | 2 | 22 | 11.67 | 0/35 | 2 | 0 | 0 |
| Aniket Deb | 2 | 2 | 7 | 1 | 2 | 50 | 11.00 | 1/43 | 1 | 0 | 0 |
| Dev Acharjee | 1 | 1 | 1 | 0 | 1 | 25 | 29.00 | 0/29 | 1 | 0 | 0 |
| Shahriar Imtiaz | 1 | 1 | 4 | 2 | 1 | 33 | 8.75 | 2/35 | 1 | 0 | 0 |
| Supratim Roy | 1 | 1 | 0 | 0 | 1 | 17 | 0.00 | - | 1 | 0 | 0 |
| Boney Mallick | 2 | 0 | 4 | 0 | 0 | 0 | 9.25 | 0/4 | 0 | 0 | 0 |
| Shivam | 1 | 0 | 3 | 2 | 0 | 0 | 8.33 | 2/25 | 0 | 0 | 0 |
| SANTOSH29 | 1 | 0 | 2 | 2 | 0 | 0 | 4.50 | 2/9 | 0 | 0 | 0 |
| Surjo Sarkar | 1 | 0 | 2 | 1 | 0 | 0 | 3.50 | 1/7 | 0 | 0 | 0 |
| Gourav Das | 1 | 0 | 1 | 1 | 0 | 0 | 9.00 | 1/9 | 0 | 0 | 0 |
| Shreya Sengupta | 1 | 0 | 1 | 0 | 0 | 0 | 11.00 | 0/11 | 0 | 0 | 0 |